mirror of
				https://github.com/RogueMaster/Flipper-IRDB.git
				synced 2025-10-30 18:38:45 +00:00 
			
		
		
		
	Add files via upload
This commit is contained in:
		
							parent
							
								
									5e998ce564
								
							
						
					
					
						commit
						8cf0e97dde
					
				
							
								
								
									
										146
									
								
								_Pronto_Converted_/tvONE/AVT-8025_1.ir
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										146
									
								
								_Pronto_Converted_/tvONE/AVT-8025_1.ir
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,146 @@ | |||||||
|  | Filetype: IR signals file | ||||||
|  | Version: 1 | ||||||
|  | # | ||||||
|  | name: POWER | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8937 4455 547 547 547 547 547 1667 547 547 547 547 547 1667 547 547 547 547 547 1667 547 1667 547 547 547 1667 547 1667 547 547 547 1667 547 1667 547 547 547 1667 547 547 547 1667 547 547 547 547 547 547 547 547 547 1667 547 547 547 1667 547 547 547 1667 547 1667 547 1667 547 1667 547 39473 8937 2215 547 547 | ||||||
|  | # | ||||||
|  | name: MUTE | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 1667 573 573 573 1667 573 573 573 573 573 573 573 573 573 573 573 573 573 1667 573 573 573 1667 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: VOL+ | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 573 573 1667 573 1667 573 1667 573 573 573 573 573 573 573 1667 573 1667 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: VOL- | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 1667 573 573 573 573 573 1667 573 573 573 573 573 573 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: CH+ | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8885 4455 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 573 573 573 573 573 573 1667 573 1667 573 573 573 573 573 1667 573 1667 573 1667 573 1667 573 39447 8885 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: CH- | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 573 573 573 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94969 | ||||||
|  | # | ||||||
|  | name: 1 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 1667 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 1667 573 39421 8911 2215 573 573 | ||||||
|  | # | ||||||
|  | name: 2 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 573 573 573 573 573 573 1667 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94969 | ||||||
|  | # | ||||||
|  | name: 3 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 573 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: 4 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94969 | ||||||
|  | # | ||||||
|  | name: 5 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 573 573 573 573 573 573 573 573 573 573 573 573 1667 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94969 | ||||||
|  | # | ||||||
|  | name: 6 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 1667 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94969 | ||||||
|  | # | ||||||
|  | name: 7 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 573 573 1667 573 573 573 573 573 573 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: 8 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8885 4455 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 573 573 1667 573 573 573 573 573 573 573 573 573 573 573 573 573 1667 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 39447 8885 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: 9 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 573 573 573 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: 0 | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8885 4455 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 39447 8885 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: TV/CATV | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 573 573 573 573 573 573 573 573 1667 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94969 | ||||||
|  | # | ||||||
|  | name: STILL | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 1667 573 1667 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: PIP/ON | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8937 4455 547 547 547 547 547 1667 547 547 547 547 547 1667 547 547 547 547 547 1667 547 1667 547 547 547 1667 547 1667 547 547 547 1667 547 1667 547 547 547 547 547 1667 547 547 547 1667 547 547 547 547 547 547 547 1667 547 1667 547 547 547 1667 547 547 547 1667 547 1667 547 1667 547 39473 8937 2215 547 547 | ||||||
|  | # | ||||||
|  | name: SIZE | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 573 573 573 573 573 573 1667 573 573 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94969 | ||||||
|  | # | ||||||
|  | name: SWAP | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8937 4455 547 547 547 547 547 1667 547 547 547 547 547 1667 547 547 547 547 547 1667 547 1667 547 547 547 1667 547 1667 547 547 547 1667 547 1667 547 1667 547 547 547 547 547 1667 547 1667 547 547 547 547 547 547 547 547 547 1667 547 1667 547 547 547 547 547 1667 547 1667 547 1667 547 39473 8937 2215 547 547 | ||||||
|  | # | ||||||
|  | name: POSITION | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 573 573 1667 573 1667 573 573 573 573 573 573 573 1667 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94969 | ||||||
|  | # | ||||||
|  | name: MAIN | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 573 573 573 573 1667 573 1667 573 573 573 573 573 573 573 1667 573 1667 573 1667 573 573 573 573 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94995 | ||||||
|  | # | ||||||
|  | name: SUB | ||||||
|  | type: raw | ||||||
|  | frequency: 38381 | ||||||
|  | duty_cycle: 0.330000 | ||||||
|  | data: 8911 4429 573 573 573 573 573 1667 573 573 573 573 573 1667 573 573 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 573 573 1667 573 1667 573 1667 573 573 573 1667 573 573 573 1667 573 573 573 573 573 573 573 573 573 1667 573 573 573 1667 573 573 573 1667 573 1667 573 1667 573 39421 8911 2215 573 94969 | ||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user