mirror of
				https://github.com/RogueMaster/Flipper-IRDB.git
				synced 2025-10-31 19:09:15 +00:00 
			
		
		
		
	Delete SharpTV.ir
This commit is contained in:
		
							parent
							
								
									982169b293
								
							
						
					
					
						commit
						673ee9884c
					
				| @ -1,182 +0,0 @@ | ||||
| Filetype: IR signals file | ||||
| Version: 1 | ||||
| # | ||||
| name: 0 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 552 552 1657 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: 1 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: 2 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 552 552 552 552 1657 552 552 552 552 552 552 552 1657 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: 3 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: 4 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 1657 552 552 552 1657 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: 5 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 552 552 1657 552 552 552 552 552 552 552 552 552 1657 552 552 552 1657 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: 6 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 552 552 1657 552 552 552 552 552 552 552 1657 552 552 552 552 552 1657 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: 7 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 552 552 1657 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: 8 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 1657 552 1657 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 552 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: 9 | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 1657 552 1657 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: CH- | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: CH+ | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: ENTER | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 1657 552 552 552 552 552 552 552 1657 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 552 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: MUTE | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: POWER_OFF | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: POWER_ON | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: SLEEP | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 552 552 1657 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: VOL- | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: VOL+ | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 552 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: ANT | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 552 552 1657 552 552 552 552 552 552 552 552 552 1657 552 552 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: APC | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 552 552 552 552 1657 552 552 552 552 552 1657 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 40627 8967 2183 552 96085 | ||||
| # | ||||
| name: AUDIO | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 552 552 552 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96058 | ||||
| # | ||||
| name: CC | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 1657 552 1657 552 552 552 552 552 552 552 1657 552 1657 552 40627 8967 2183 552 96058 | ||||
| # | ||||
| name: FCP | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96058 | ||||
| # | ||||
| name: FNTN- | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 552 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96058 | ||||
| # | ||||
| name: FNTN+ | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96058 | ||||
| # | ||||
| name: PICTURE | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 1657 552 1657 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 552 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96058 | ||||
| # | ||||
| name: RCL | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 552 552 552 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96058 | ||||
| # | ||||
| name: SETP | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 552 552 552 552 552 552 1657 552 552 552 552 552 552 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 40627 8967 2183 552 96058 | ||||
| # | ||||
| name: TV-VI | ||||
| type: raw | ||||
| frequency: 38029 | ||||
| duty_cycle: 0.330000 | ||||
| data: 8967 4418 552 552 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 1657 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 1657 552 552 552 1657 552 552 552 552 552 552 552 552 552 552 552 552 552 1657 552 552 552 1657 552 1657 552 1657 552 1657 552 40627 8967 2183 552 96058 | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user