mirror of
				https://github.com/JourneyOver/CTRPF-AR-CHEAT-CODES.git
				synced 2025-10-30 18:38:47 +00:00 
			
		
		
		
	New cheats and a folder name fix
~ I'm going to be going through eventually and fixing up names in the actual .txt files (as some still end up saying EUR or something else even if they are in a USA folder or other folder) to better match folder names and such.
This commit is contained in:
		
							parent
							
								
									17c206a95b
								
							
						
					
					
						commit
						d126cb950f
					
				| @ -4,9 +4,176 @@ Downloaded From Fort42: GateShark | ||||
| Credits and instructions: | ||||
| http://www.fort42.com/gateshark/game59/ | ||||
| ---------------------------------------------------- | ||||
| [++Fort42 Codes++] | ||||
| 
 | ||||
| [Total Coins 999999] | ||||
| 00483380 000F423F | ||||
| 
 | ||||
| [EXP 9999] | ||||
| 00483570 0000270F | ||||
| 00483570 0000270F | ||||
| 
 | ||||
| [--] | ||||
| 
 | ||||
| [++INSIDE ABYSS MODE ONLY!++] | ||||
| 
 | ||||
| [ABYSS ATTACK x50 START+UP] | ||||
| DD000000 00000048 | ||||
| D3000000 00000000 | ||||
| 204C553C 00000032 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [ABYSS SPEED x50 START+UP] | ||||
| DD000000 00000048 | ||||
| D3000000 00000000 | ||||
| 204C5548 00000032 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [ABYSS HEAT x50 START+UP] | ||||
| DD000000 00000048 | ||||
| D3000000 00000000 | ||||
| 204C5544 00000032 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [ABYSS DEFENSE x50 START+UP] | ||||
| DD000000 00000048 | ||||
| D3000000 00000000 | ||||
| 204C5540 00000032 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [ABYSS DEPTH x999 START+UP] | ||||
| DD000000 00000048 | ||||
| D3000000 00000000 | ||||
| 104C552C 000003E7 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [--] | ||||
| 
 | ||||
| [++INSIDE LEGION MODE ONLY!++] | ||||
| 
 | ||||
| [LEGION ATTACK x50 START+DOWN] | ||||
| DD000000 00000088 | ||||
| D3000000 00000000 | ||||
| C0000000 0000000A | ||||
| 2050D2E0 00000032 | ||||
| DC000000 00000024 | ||||
| D1000000 00000000 | ||||
| 
 | ||||
| [LEGION DEFENSE x50 START+DOWN] | ||||
| DD000000 00000088 | ||||
| D3000000 00000000 | ||||
| C0000000 0000000A | ||||
| 2050D2E4 00000032 | ||||
| DC000000 00000024 | ||||
| D1000000 00000000 | ||||
| 
 | ||||
| [LEGION SPEED x50 START+DOWN] | ||||
| DD000000 00000088 | ||||
| D3000000 00000000 | ||||
| C0000000 0000000A | ||||
| 2050D2E8 00000032 | ||||
| DC000000 00000024 | ||||
| D1000000 00000000 | ||||
| 
 | ||||
| [LEGION HEAT x50 START+DOWN] | ||||
| DD000000 00000088 | ||||
| D3000000 00000000 | ||||
| C0000000 0000000A | ||||
| 2050D2EC 00000032 | ||||
| DC000000 00000024 | ||||
| D1000000 00000000 | ||||
| 
 | ||||
| [BECOME NORMAL SELECT+LEFT] | ||||
| DD000000 00000024 | ||||
| D3000000 00000000 | ||||
| C0000000 0000000A | ||||
| 2050D2DC 00000000 | ||||
| DC000000 00000024 | ||||
| D1000000 00000000 | ||||
| 
 | ||||
| [BECOME EX SELECT+RIGHT] | ||||
| DD000000 00000014 | ||||
| D3000000 00000000 | ||||
| C0000000 0000000A | ||||
| 2050D2DC 00000001 | ||||
| DC000000 00000024 | ||||
| D1000000 00000000 | ||||
| 
 | ||||
| [BECOME UNLIMITED SELECT+DOWN] | ||||
| DD000000 00000084 | ||||
| D3000000 00000000 | ||||
| C0000000 0000000A | ||||
| 2050D2DC 00000002 | ||||
| DC000000 00000024 | ||||
| D1000000 00000000 | ||||
| 
 | ||||
| [--] | ||||
| 
 | ||||
| [++OTHERS++] | ||||
| 
 | ||||
| [MAX P$] | ||||
| D3000000 00000000 | ||||
| 00483380 000F423F | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [MAX EXP] | ||||
| D3000000 00000000 | ||||
| 1048356C 0000270F | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [MAX BGM] | ||||
| 188A7154 000001FF | ||||
| 188A724C 000001FF | ||||
| 
 | ||||
| [MAX VOICE] | ||||
| 188A89D0 000001FF | ||||
| 188A8A98 000001FF | ||||
| 188A8B60 000001FF | ||||
| 188A8C28 000001FF | ||||
| 188A9018 000001FF | ||||
| 188A89D0 000001FF | ||||
| 188A9114 000001FF | ||||
| 188A9210 000001FF | ||||
| 188A930C 000001FF | ||||
| 188A9408 000001FF | ||||
| 188A9504 000001FF | ||||
| 188A9600 000001FF | ||||
| 188A96FC 000001FF | ||||
| 188A97F8 000001FF | ||||
| 188A98F4 000001FF | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [MAX SFX] | ||||
| 188A73B0 000001FF | ||||
| 188A7478 000001FF | ||||
| 188A7540 000001FF | ||||
| 188A7608 000001FF | ||||
| 188A76D0 000001FF | ||||
| 188A7798 000001FF | ||||
| 188A7860 000001FF | ||||
| 188A7928 000001FF | ||||
| 188A79F0 000001FF | ||||
| 188A7AB8 000001FF | ||||
| 188A7B80 000001FF | ||||
| 188A7C48 000001FF | ||||
| 188A7D10 000001FF | ||||
| 188A7DD8 000001FF | ||||
| 188A7EA0 000001FF | ||||
| 188A7F68 000001FF | ||||
| 188A8030 000001FF | ||||
| 188A80F8 000001FF | ||||
| 188A81C0 000001FF | ||||
| 188A8288 000001FF | ||||
| 188A8350 000001FF | ||||
| 188A8418 000001FF | ||||
| 188A84E0 000001FF | ||||
| 188A85A8 000001FF | ||||
| 188A8670 000001FF | ||||
| 188A8738 000001FF | ||||
| 188A8800 000001FF | ||||
| 188A80C8 000001FF | ||||
| 188A8D24 000001FF | ||||
| 188A8E20 000001FF | ||||
| 188A8F1C 000001FF | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [--] | ||||
|  | ||||
| @ -0,0 +1,319 @@ | ||||
| Dragon Quest VIII: Journey of the Cursed King (EUR) | ||||
| Downloaded From Fort42: GateShark | ||||
| 
 | ||||
| Credits and instructions: | ||||
| http://www.fort42.com/gateshark/game1933/ | ||||
| ---------------------------------------------------- | ||||
| 
 | ||||
| [Skills Points 99] | ||||
| 205CFABA 00000063 | ||||
| 
 | ||||
| [Casino coins] | ||||
| 185376AC 0098967F | ||||
| 
 | ||||
| [PV 255 for 4 characters] | ||||
| 285372E4 000000FF | ||||
| 28537324 000000FF | ||||
| 28537364 000000FF | ||||
| 285373A4 000000FF | ||||
| 
 | ||||
| [Money] | ||||
| 28536B00 0098967F | ||||
| 285DAA54 0098967F | ||||
| 
 | ||||
| [(L+X)MAX Gold v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| 00000A10 05F5E0FF | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [(L+X)Gold Banked 99999000G v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| 00000A14 05F5DD18 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [(L+X)Casino Tokens 99999999 v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| 000015BC 05F5E0FF | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [(L+X)All members HP999 v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| C0000000 00000006 | ||||
| 000011F0 000003E7 | ||||
| 000011F4 000003E7 | ||||
| DC000000 00000040 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [(L+X)All members MP999 v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| C0000000 00000006 | ||||
| 000011F8 000003E7 | ||||
| 000011FC 000003E7 | ||||
| DC000000 00000040 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [(L+X)All members skill point999 v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| C0000000 00000006 | ||||
| 1000122A 000003E7 | ||||
| DC000000 00000040 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [(L+X)All item x950 is in the bag v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| D5000000 03B60001 | ||||
| C0000000 000001AD | ||||
| D6000000 00000AE4 | ||||
| D4000000 00000001 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [(L+X)Monster list complete (All 99999) v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| C0000000 0000014B | ||||
| 00002E34 0001869F | ||||
| 00002E38 00000101 | ||||
| DC000000 00000008 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [(L+X)Alchemy Recipe Book Complete v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| E00102A0 00000018 | ||||
| CBFFBFFE FFFFBF2F | ||||
| F97FFFFF FFDFFFDB | ||||
| FFDFFFBF 7BDFBFBF | ||||
| 000102B8 BDFFF7F0 | ||||
| 100102BC 000003FB | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [(L+X)Collected Item List Complete v1.0] | ||||
| D3000000 00000000 | ||||
| DD000000 00000600 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| E00011B8 00000038 | ||||
| FFFFFFFE FFFFFFFF | ||||
| FFFFFFFF FFFFFFFF | ||||
| FFFFFFFF FFFFFFFF | ||||
| FFFFFFFF FFFFFFFF | ||||
| FFFFFFFF FFFFFFFF | ||||
| FFFFFFFF FFFFFFFF | ||||
| FFFFFFFF 00003FFF | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [EXP x10 after battle v1.0] | ||||
| D3000000 00000000 | ||||
| 0053BCD0 E92D4002 | ||||
| 0053BCD4 E3A0100A | ||||
| 0053BCD8 E0000190 | ||||
| 0053BCDC E8BD8002 | ||||
| 004B84CC EA020DFF | ||||
| 
 | ||||
| [Gold x10 after battle v1.0] | ||||
| D3000000 00000000 | ||||
| 0053BCE0 E92D4002 | ||||
| 0053BCE4 E3A0100A | ||||
| 0053BCE8 E0000190 | ||||
| 0053BCEC E8BD8002 | ||||
| 004B84D8 EA020E00 | ||||
| 
 | ||||
| [Allocate skill point without the limit by the level v1.0] | ||||
| D3000000 00000000 | ||||
| 002C8EC4 E3A00063 | ||||
| 
 | ||||
| [Always preemptive attack v1.0] | ||||
| D3000000 00000000 | ||||
| 0026FC04 E3A02001 | ||||
| 0048A1C4 E3A00001 | ||||
| 
 | ||||
| [Monster always drop items v1.0] | ||||
| D3000000 00000000 | ||||
| 00432FC0 E3A00000 | ||||
| 00433034 EA000016 | ||||
| 
 | ||||
| [2 times moves in 1 turn v1.0] | ||||
| D3000000 00000000 | ||||
| 004B60E8 E3A00002 | ||||
| 
 | ||||
| [Allocated skill points can return v1.0] | ||||
| D3000000 00000000 | ||||
| 001C5874 E3A02000 | ||||
| 
 | ||||
| [Critical Attack v1.0] | ||||
| D3000000 00000000 | ||||
| 0043EDD8 E1A00000 | ||||
| 
 | ||||
| [Monster symbol does not move v1.0] | ||||
| D3000000 00000000 | ||||
| 0024D3F4 E1A00000 | ||||
| 0024DB40 E1A00000 | ||||
| 0024DBCC E1A00000 | ||||
| 
 | ||||
| [Casino slot 777 v1.0] | ||||
| D3000000 00000000 | ||||
| 001DEE54 E3A00000 | ||||
| 001DEEA8 EA000007 | ||||
| 
 | ||||
| [Instant Change of Direction v1.0] | ||||
| D3000000 00000000 | ||||
| 002DC1D4 45000000 | ||||
| 002DC620 45000000 | ||||
| 0027CDDC 45000000 | ||||
| 
 | ||||
| [Walk & Run speed x2.5 v1.0] | ||||
| D3000000 00000000 | ||||
| 0053BD60 ED9F1A04 | ||||
| 0053BD64 ED9F2A04 | ||||
| 0053BD68 EE311A02 | ||||
| 0053BD6C EE000A01 | ||||
| 0053BD70 EDDD0A00 | ||||
| 0053BD74 E12FFF1E | ||||
| 0053BD78 BF800000 | ||||
| 0053BD7C 40200000 | ||||
| 002DC058 EB097F40 | ||||
| 002DC080 EB097F36 | ||||
| 002DC4FC EB097E17 | ||||
| 002DC520 EB097E0E | ||||
| 0027CD7C EB0AFBF7 | ||||
| 0027CD9C EB0AFBEF | ||||
| 
 | ||||
| [Camera zoom out(B+L)Enable, (B+R)Disable v1.0] | ||||
| D3000000 00000000 | ||||
| E053BD80 00000078 | ||||
| ED9FEA00 E12FFF1E | ||||
| 43000000 ED9F1A19 | ||||
| ED960ABF EE000A01 | ||||
| ED860ABF ED960AC1 | ||||
| EE000A01 ED860AC1 | ||||
| ED960AC3 EE000A01 | ||||
| ED860AC3 ED960AC4 | ||||
| EE000A01 ED860AC4 | ||||
| ED960AC5 EE000A01 | ||||
| ED860AC5 ED960ACB | ||||
| EE000A01 ED860ACB | ||||
| ED960ACC EE000A01 | ||||
| ED860ACC ED960ACD | ||||
| EE000A01 ED860ACD | ||||
| E1A00005 E12FFF1E | ||||
| 0053BDF8 BEC00000 | ||||
| DD000000 00000202 | ||||
| 001CD104 EB0DBB1D | ||||
| 002013AC EB0CEA76 | ||||
| D0000000 00000000 | ||||
| DD000000 00000102 | ||||
| 001CD104 ED94EA22 | ||||
| 002013AC E1A00005 | ||||
| D0000000 00000000 | ||||
| 
 | ||||
| [Super High Tension v1.0] | ||||
| D3000000 00000000 | ||||
| 0053BE3C E0800001 | ||||
| E053BE40 00000040 | ||||
| E92D0060 E59F5030 | ||||
| E5926000 E1550006 | ||||
| 03A00004 E8BD0060 | ||||
| EAFC87E3 E92D4060 | ||||
| E59F5014 E5946000 | ||||
| E1550006 03A05004 | ||||
| 0584500C E594000C | ||||
| E8BD8060 0059E7CC | ||||
| 0045DDE8 EA037813 | ||||
| 0040A500 EB04C655 | ||||
| 
 | ||||
| [Run through monaters, Hold START to Encounter v1.0] | ||||
| D3000000 00000000 | ||||
| 001434E0 EA000002 | ||||
| 0026F790 EA00006E | ||||
| DD000000 00000008 | ||||
| 0026F790 0A00006E | ||||
| D0000000 00000000 | ||||
| 
 | ||||
| [(On board)No Encounter, Hold START to Instant Encounter v1.0] | ||||
| D3000000 00000000 | ||||
| 001434E0 EA000002 | ||||
| 002A7D74 EA000037 | ||||
| DD000000 00000008 | ||||
| 002A7D74 E1A00000 | ||||
| D0000000 00000000 | ||||
| 
 | ||||
| [(Hold B)Walkthrough Wall v1.0] | ||||
| D3000000 00000000 | ||||
| 0021F82C E5D401DB | ||||
| 0021FB04 E8830007 | ||||
| DD000000 00000002 | ||||
| 0021F82C E3A00001 | ||||
| 0021FB04 E1A00000 | ||||
| D0000000 00000000 | ||||
| 
 | ||||
| [(Hold Y)Player rise v1.0] | ||||
| D3000000 00000000 | ||||
| 001B8D7C EA000001 | ||||
| 0021AEBC 00000000 | ||||
| 00484FCC 33A00000 | ||||
| 0048506C 33A00000 | ||||
| E053BD00 00000050 | ||||
| E1A04000 E92D4006 | ||||
| E59F1030 E5902000 | ||||
| E5922048 E1510002 | ||||
| 159F2028 15802204 | ||||
| 18BD8006 E59F2020 | ||||
| E5802204 E8BD8006 | ||||
| ED900A0C EE300A01 | ||||
| ED800A0C E8BD8006 | ||||
| 002DBD04 40000000 | ||||
| 40400000 40400000 | ||||
| 0021AEC8 EB0C838C | ||||
| DD000000 00000800 | ||||
| 0053BD2C ED9F1A04 | ||||
| 0053BD4C C0000000 | ||||
| D0000000 00000000 | ||||
| 
 | ||||
| [Instant Message v1.0] | ||||
| D3000000 00000000 | ||||
| 002087F0 E3A00001 | ||||
| 
 | ||||
| [L+X Unlock All Photo Challenges] | ||||
| DD000000 00000600 | ||||
| D3000000 00000000 | ||||
| B05CF3C4 00000000 | ||||
| B00000BC 00000000 | ||||
| B0000000 00000000 | ||||
| 00002DF0 FFFFFFFE | ||||
| 10002DF4 000003FF | ||||
| D2000000 00000000 | ||||
| @ -40,4 +40,11 @@ D3000000 00000000 | ||||
| 
 | ||||
| [Max Exp after battle] | ||||
| D3000000 00000000 | ||||
| 0030E74C E3A00899 | ||||
| 0030E74C E3A00899 | ||||
| 
 | ||||
| [UNLOCK ALL ABILITIES] | ||||
| D3000000 00000000 | ||||
| C0000000 00000021 | ||||
| 0057FE04 FFFFFFFF | ||||
| DC000000 00000004 | ||||
| D1000000 00000000 | ||||
|  | ||||
| @ -0,0 +1,41 @@ | ||||
| [MAX TRES] | ||||
| D3000000 08000000 | ||||
| 0042D6D8 05F5E0FF | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [MAX CAPACITY GAUGE] | ||||
| D3000000 08000000 | ||||
| 0042D470 45FF0000 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [RAPID FIRE] | ||||
| D3000000 08000000 | ||||
| 2042D438 00000000 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [MAGIC ITEM x 9] | ||||
| D3000000 08000000 | ||||
| 2042D49C 00000009 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [INFINITE HEARTS] | ||||
| D3000000 08000000 | ||||
| 1042D42C 00001F40 | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [BLINKING INVICIBILITY] | ||||
| D3000000 08000000 | ||||
| 2042D48C 0000007F | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [TIME STAYS AT 00:01] | ||||
| D3000000 08000000 | ||||
| 1042D69C 0000003D | ||||
| D2000000 00000000 | ||||
| 
 | ||||
| [ACTIVATED ALL INSTALLS] | ||||
| D3000000 08000000 | ||||
| 2042D4AC 00000002 | ||||
| 2042D4B0 00000002 | ||||
| 2042D4B4 00000002 | ||||
| D2000000 00000000 | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user